The tables below list the offences for which penalty notices are available and the amount of penalty. Consult your legal adviser for further guidance.
Penalty notices for disorder
Offence | Legislation | Amount |
Criminal damage (where the value of the damage does not exceed £300) | Criminal Damage Act 1971, s.1 | £90 |
Disorderly behaviour | Public Order Act 1986, s.5 | £90 |
Drunk and disorderly | Criminal Justice Act 1967, s.91 | £90 |
Sale of alcohol to drunk person on relevant premises (not including off-licenses) | Licensing Act 2003, s.141 | £90 |
Sale of alcohol to person under 18 (staff only; licensees should be subject of a summons) | Licensing Act 2003, s.146 | £90 |
Theft from a shop (where goods under £200 in value, and not normally where goods over £100) | Theft Act 1968, s.1 | £90 |
Fixed penalty notices
Offence | Legislation | Amount | Penalty points |
Brakes, steering or tyres defective | Road Traffic Act 1988, s.41A | £200 | 3 |
Breach of other construction and use requirements | Road Traffic Act 1988, s.42 | £100 or £200 | – |
Careless driving | Road Traffic Act 1988, s.3 | £100 | 3 |
Driving other than in accordance with licence | Road Traffic Act 1988, s.87(1) | £100 | 3 |
Failing to comply with police officer signal | Road Traffic Act 1988, s.35 | £100 | 3 |
Failing to comply with traffic sign | Road Traffic Act 1988, s.36 | £100 | 3 |
Failing to supply details of driver’s identity | Road Traffic Act 1988, s.172 | £200 | 6 |
No insurance | Road Traffic Act 1988, s.143 | £300 | 6 |
No test certificate | Road Traffic Act 1988, s.47 | £100 | – |
Overloading/exceeding axle weight | Road Traffic Act 1988, s.41B | £100 to £300 | – |
Pelican/zebra crossing contravention | Road Traffic Regulation Act 1984, s.25(5) | £100 | 3 |
Railway fare evasion (where penalty notice scheme in operation by train operator) | Railways (Penalty Fares) Regulations 1994 | £20 or twice the full single fare to next stop, whichever is greater | – |
Seat belt offences £100 | Road Traffic Act 1988, s.14 and s.15(2) or 15(4) | £100 | – |
School non-attendance | Education Act 1996, s.444(1) | £60 if paid within 21 days; £120 if paid within 28 days | – |
Speeding | Road Traffic Regulation Act 1984, s.89(1) | £100 | 3 |
Using hand-held mobile phone while driving | Road Traffic Act 1988, s.41D | From 1 March 2017 £200 | 6 |
Using vehicle in dangerous condition | Road Traffic Act 1988, s.40A | £100 | 3 |
Fixed Penalty Notices – Environmental and anti-social behaviour offences (updated 31 July 2023)
Offence |
Legislation |
Statutory range for fixed penalty |
Minimum discounted penalty |
Default penalty |
Littering |
Environmental Protection Act 1990, s.88 |
£65 – £500 |
£50 |
£100 |
Graffiti |
Anti-social behaviour Act 2003, s.43 |
£65 – £500 |
£50 |
£100 |
Fly-posting |
Anti-social behaviour Act 2003, s.43 |
£65 – £500 |
£50 |
£100 |
Unauthorised distribution of free literature on designated land |
Environmental Protection Act 1990, s.88 |
£65 – £150 |
£50 |
£100 |
Alarm noise: failure to nominate key-holder or to notify local authority of key-holder’s details |
Clean Neighbourhoods and Environment Act 2005, s.73 |
£50 – £80 |
£50 |
£75 |
Nuisance parking |
Clean Neighbourhoods and Environment Act 2005, s.6 |
£100 |
£60 |
£100 |
Abandoning a vehicle |
Clean Neighbourhoods and Environment Act 2005, s.10 |
£200 |
£120 |
£200 |
Fly-tipping |
Unauthorised Deposit of Waste (Fixed Penalties) Regulations 2016 |
£150 – £1,000 |
£120 |
£200 |
Household waste duty of care |
Environmental Protection Act 1990, s.34ZA |
£150 – £600 |
£120 |
£200 |
Failure to produce a waste transfer note |
Environmental Protection Act 1990, s.34A |
£300 |
£180 |
£300 |
Industrial and commercial waste receptacle offences |
Environmental Protection Act 1990, s.47ZA |
£75 – £110 |
£60 |
£100 |
Noise exceeding permitted level – domestic premises |
Noise Act 1996, s.8 |
£75 – £110 |
£60 |
£100 |
Noise exceeding permitted level – licensed premises |
Noise Act 1996, s.8 |
£500 |
£500 – no discount allowed |
£500 |
Breach of a Public Spaces Protection Order |
Anti-social Behaviour, Crime and Policing Act 2014, s68 |
Up to £100 |
No statutory minimum |
n/a |
Breach of a Community Protection Notice |
Anti-social Behaviour, Crime and Policing Act 2014, s52 |
Up to £100 |
No statutory minimum |
n/a |